- Click Here To Check N E E T Home Tutors Availability In Hyderabad Locations  
 
- Click Here To Check N E E T Home Tutors Availability In Vijayawada Locations
 
- Click Here To Check N E E T Home Tutors Availability In Other Urban Locations   
 
- Capacitance
 - Current Electricity
 - Electro Magnetic Field
 - Electro Magnetic Induction
 - Electrostatics
 - Heat Transfer
 - KTG & Thermodynamics
 - Circular Motion
 - Elasticity & Viscosity
 - Fluid Mechanics & Properties of Matter
 - Gravitation
 - Newton’s Laws of Motion
 - Rectilinear Motion & Vectors
 - Relative Motion
 - Rigid Body Dynamics
 - Unit & Dimension
 - Work, Power & Energy
 - Modern Physics
 - Electromagnetic waves & communication
 - Nuclear Physics
 - Semiconductors
 - Geometrical Optics & Physical Optics
 - Wave optics
 - SHM
 - Sound Waves
 - Chemical Bonding
 - P-block
 - Periodic Table & Periodicity in Properities
 - s-block
 - Coordination Compounds
 - d-block & f-block Elements
 - Metallurgy
 - Qualitative Analysis
 - General Organic Chemistry-II
 - Alkyl Hallide, Alchol & Ether (Reaction Mechanism)
 - Aromatic Compounds
 - Biomolecules
 - Carbonyl Compounds
 - Chemistry in Every Life
 - Environmental Chemistry
 - IUPAC & Isomerism
 - Practical Organic Chemistry
 - Atomic Structure & Nuclear Chemistry Chemical Equilibrium
 - Chemical Equilibrium
 - Ionic Equilibrium
 - Mole Concept
 - Thermodynamics and Thermochemistry
 - Chemical Kinetics
 - Electrochemistry
 - Solid State
 - Solution & Colligative Properties
 - Surface Chemistry
 - Kingdom Monera
 - Virus
 - Cell Division
 - Mitochondria
 - Prokaryotic Cell
 - Biodiversity
 - Biosphere Reverse
 - Ecosystem
 - Environmental Issues
 - Population Growth Model
 - Stratification
 - Blood Grouping
 - Genetic Disorders
 - Mendal’s Biography
 - Mendal’s Selected Characters
 - Taxonomics Aids
 - DNA Packing
 - DNA Replication
 - Genetic Code
 - Genetic Material
 - RNA Processing
 - Root Modification
 - Fruit
 - Secondary Growth
 - Wood
 - Algae
 - Angiosperms
 - Gymnosperms
 - Life Cycles
 - Mycorrhizae
 - Root
 - Steam Modification
 - Cellular Respiration
 - Mineral Nutrition-Biological Nitrogen Fixation
 - Photosynthesis
 - Plant Growth and Development
 - Water Transport
 - Water Transport- Water Potential
 - Embryo Sac
 - Endosperm
 - Pollination
 - Chordates and Hemichordates
 - Mammals
 - Porifera
 - Frog
 - Frog Reproductive System
 - DNA
 - Enzymes
 - Lipids
 - RNA processing
 - Artificial Vector
 - PAGE
 - Horse Evolution
 - Immune System
 - Infectious Disease
 - Circulatory System
 - Digestive System
 - Endochrine System
 - Excretory System
 - Nervous System
 - Respiratory System
 - Sense Organs
 - Skeleton System
 - Male Reproductive System
 - Bioprocessing
 - Industrial Products
 - Sewage Treatment
 - Artificial Fertilisation
 - Contraceptives Method
 - Animal Husbandry
 - Artificial Selection
 
Physics Weightage in NEET Previous Year Question Paper
| Chapters and Topics | Number of Questions | Total Marks | Weightage (%) | 
| Electrodynamics | 10 | 40 | 22.22% | 
| 1 | 4 | 2.22% | |
| 2 | 8 | 4.44% | |
| 3 | 12 | 6.67% | |
| 2 | 8 | 4.44% | |
| 2 | 8 | 4.44% | |
| Heat & Thermodynamics | 5 | 20 | 11.11% | 
| 2 | 8 | 4.44% | |
| 3 | 12 | 6.67% | |
| Mechanics | 13 | 52 | 28.89% | 
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 2 | 8 | 4.44% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 3 | 12 | 6.67% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 8 | 32 | 17.78% | |
| 1 | 4 | 2.22% | |
| Modern Physics | 3 | 12 | 6.67% | 
| 1 | 4 | 2.22% | |
| 3 | 12 | 6.67% | |
| Optics | 5 | 20 | 11.11% | 
| 2 | 8 | 4.44% | |
| 3 | 12 | 6.67% | |
| SHM & Waves | 4 | 16 | 8.89% | 
| 2 | 8 | 4.44% | |
| 2 | 8 | 4.44% | 
Chemistry Weightage in NEET Question Paper of Last Year
| Chapters and Topics | Number of Questions | Total Marks | Weightage (%) | 
| Inorganic Chemistry-I | 8 | 32 | 17.78% | 
| 5 | 20 | 11.11% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| Inorganic Chemistry-II | 8 | 32 | 17.78% | 
| 4 | 16 | 8.89% | |
| 2 | 8 | 4.44% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| Organic Chemistry-I | 3 | 12 | 6.67% | 
| 3 | 12 | 6.67% | |
| Organic Chemistry-II | 13 | 52 | 28.89% | 
| 2 | 8 | 4.44% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 4 | 16 | 8.89% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 2 | 8 | 4.44% | |
| 1 | 4 | 2.22% | |
| Physical Chemistry-I | 7 | 28 | 15.56% | 
| 1 | 4 | 2.22% | |
| 2 | 8 | 4.44% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 2 | 8 | 4.44% | |
| Physical Chemistry-II | 6 | 24 | 13.33% | 
| 2 | 8 | 4.44% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | |
| 1 | 4 | 2.22% | 
Botany Weightage in Previous Year NEET Question Paper
| Chapters and Topics | Number of Question | Total Marks | Weightage (%) | 
| Biological Classification | 3 | 12 | 6.00% | 
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| Cell Biology | 4 | 16 | 8.00% | 
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| Ecology | 6 | 24 | 12.00% | 
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| Genetics | 5 | 20 | 10.00% | 
| 1 | 4 | 2.00% | |
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| Living World | 1 | 4 | 2.00% | 
| 1 | 4 | 2.00% | |
| Molecular Basis of Inheritance | 6 | 24 | 12.00% | 
| 1 | 4 | 2.00% | |
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| Morphology | 1 | 4 | 2.00% | 
| 1 | 4 | 2.00% | |
| Morphology of flowering plants | 1 | 4 | 2.00% | 
| 1 | 4 | 2.00% | |
| Plant Anatomy | 3 | 12 | 6.00% | 
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| Plant Kingdom | 6 | 24 | 12.00% | 
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| Plant Morphology | 2 | 8 | 4.00% | 
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 2 | 8 | 4.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| Reproduction in Flowering Plant | 5 | 20 | 10.00% | 
| 1 | 4 | 2.00% | |
| 1 | 4 | 2.00% | |
| 3 | 12 | 6.00% | 
Zoology Weightage in NEET Question Paper of Last Year
| Chapters and Topics | Number of Questions | Total Marks | Weightage (%) | 
| Animal Kingdom | 3 | 12 | 7.50% | 
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| Animal Morphology | 1 | 4 | 2.50% | 
| 1 | 4 | 2.50% | |
| Animal Physiology | 1 | 4 | 2.50% | 
| 1 | 4 | 2.50% | |
| Biomolecules | 4 | 16 | 10.00% | 
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| Biotechnology | 3 | 12 | 7.50% | 
| 1 | 4 | 5.00% | |
| 2 | 8 | 2.50% | |
| Evolution | 1 | 4 | 2.50% | 
| 1 | 4 | 2.50% | |
| Human Health and Disease | 3 | 12 | 7.50% | 
| 2 | 8 | 5.00% | |
| 1 | 4 | 2.50% | |
| Human Physiology | 16 | 64 | 40.00% | 
| 1 | 4 | 2.50% | |
| 3 | 12 | 7.50% | |
| 4 | 16 | 10.00% | |
| 2 | 8 | 5.00% | |
| 2 | 8 | 5.00% | |
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| 2 | 8 | 5.00% | |
| Human Reproduction | 1 | 4 | 2.50% | 
| 1 | 4 | 2.50% | |
| Microbes in Human Welfare | 3 | 12 | 7.50% | 
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| Reproductive Health | 2 | 8 | 5.00% | 
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | |
| Strategies for Enhancement of Food Production | 2 | 8 | 5.00% | 
| 1 | 4 | 2.50% | |
| 1 | 4 | 2.50% | 
I actually is thankful to this blog for assisting myself. I added some described clues which are vital for me to use them in my writing skill. Really helpful products made by this blog.
ReplyDeleteHome tutor | Private tutor |Tutor
interesting , it was nice to hear a comment from one of the best home tutoring agency in Singapore < www.brighttutor.sg >
ReplyDeletethank you Mr gina stafford ( with respects )
by team yodha tutors